Lower bound | Estimate | Upper bound | |
---|---|---|---|
Slope | 7.9769 us | 8.0371 us | 8.1049 us |
R² | 0.8541368 | 0.8598179 | 0.8526304 |
Mean | 8.1339 us | 8.3023 us | 8.5307 us |
Std. Dev. | 400.12 ns | 1.0315 us | 1.6065 us |
Median | 7.9614 us | 8.0841 us | 8.2125 us |
MAD | 258.34 ns | 353.34 ns | 460.95 ns |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probabilty of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.